Most popular | |||
1st
Elite Trader Account |
2nd
Professional Account |
3rd
Scalper Account |
|
Daily Drawdown: | Maximum allowable daily drawdown is 10% (trailing). | Maximum allowable daily drawdown is 15% (trailing). | Maximum allowable drawdown is 10% (trailing). |
Overall Drawdown: | Total drawdown limit is 40% | Total drawdown limit is 50% (after 5 payout it will be 80% Drawdown) | Total drawdown limit is 40% (after 7 payout it will be 70% Drawdown) |
Minimum Trade Holding Time: | Trades must be held for a minimum of 3 minutes. | Trades must be held for a minimum of 2 minutes. | Trades must be held for a minimum of 2 minutes |
News Trading Restrictions: | News Trading is allowed 2 minutes before and after major red-folder news events | News Trading is allowed 2 minutes before and after major red-folder news events. | News Trading is allowed 2 minutes before and after major red-folder news events |
Minimum Trading Days: | A minimum of 4 trading days is required. | A minimum of 5 trading days is required | At least 5 trading days must be completed. |
Profit Share: | 50% of the profits will be shared with the trader. | 60% of the profits will be shared with the trader (after 5 payout,90% split will be shared). | 50% of the profits will be shared with the trader (after 7 payout,90% split will be shared). |
Minimum Profit for Withdrawal: | For accounts with size up to $4,000, a minimum of $100 profit is required for withdrawal. For accounts above $4,000, a minimum of 5% profit is required for withdrawal. |
For accounts with size up to $4,000, a minimum of $100 profit is required for withdrawal. For accounts above $4,000, a minimum of 5% profit is required for withdrawal. |
For accounts with Size up to $4,000, a minimum profit of $100 is required for a payout. For Account Size exceeding $4,000, a minimum of 5% profit is required to be eligible for a payout. |
Maximum Holding Period: | No trade should be held for more than 5 days | No trade should be held for more than 5 days | No trade should be held for more than 5 days |
Overnight and Weekend Holding: | Trades can be held overnight and during weekends. | Trades can be held overnight and during weekends. | Trades can be held overnight and during weekends |
Inactivity: | Inactivity for more than 21 days will result in account termination. | Inactivity for more than 21 days will result in account termination. | Inactivity on the account for more than 21 days will result in account termination |
Weekly Trading Requirement: | At least 1 full trading day per week must be completed to be eligible for withdrawal | At least 1 trading day per week must be completed to be eligible for withdrawal. | At least 1 trading day in Every week must be completed to be eligible for withdrawal. |
Withdrawal Condition: | The trader must place at least one trade on the day of withdrawal to be eligible. | The trader must place at least one trade on the day of withdrawal to be eligible. | The trader must place at least one trade on the day of withdrawal to be eligible for a payout. |
Payout: | Payouts are available on demand | Payouts are processed after 20 Working days (after 5 payouts it will be every 3 day payout). | Payouts are processed after 10 Working days (after 7 payouts it will be daily Payout). |
Leverage: | Leverage of 1:1000 is available for this account. | Leverage of 1:1000 is available for this account. | Leverage of 1:1000 is available for this account. |
Get started | Get started | Get started |
Terms and Conditions
Important Information
Furthermore, it reads as:
- if trafer does not hold trade for . 2 or 3 minutes as per terms and conditions , he will get 25% of the payoutyou
- If a trader, trades during news timehe will get 25% of profit share as per Terms and Conditions.
- You should follow all the Terms and Conditions; otherwise, your withdrawal will be rejected.
- Payouts will be processed in 48 Hours.
- Fee is not Refundable.